National | Isshu | Sprite | Name | Type 1 | Type 2 | Evo | Ability A | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#494 | #0 | Victini | Basic | Victory Star | ||||||||||
#495 | #1 | Tsutarja | Basic | Overgrow | ||||||||||
#496 | #2 | Janoby | Stage 1 | Overgrow | ||||||||||
#497 | #3 | Jaroda | Stage 2 | Overgrow | ||||||||||
#498 | #4 | Pokabu | Basic | Blaze | ||||||||||
#499 | #5 | Chaobuu | Stage 1 | Blaze | ||||||||||
#500 | #6 | Enbuoh | Stage 2 | Blaze | ||||||||||
#501 | #7 | Mijumaru | Basic | Torrent | ||||||||||
#502 | #8 | Futachimaru | Stage 1 | Torrent | ||||||||||
#503 | #9 | Daikenki | Stage 2 | Torrent | ||||||||||
#504 | #10 | Minezumi | Basic | |||||||||||
#505 | #11 | Meerhog | Stage 1 | Illuminate | ||||||||||
#506 | #12 | Yorterrie | Basic | |||||||||||
#507 | #13 | Harderia | Stage 1 | |||||||||||
#508 | #14 | Muurando | Stage 2 | Intimidate | ||||||||||
#509 | #15 | Choroneko | Basic | |||||||||||
#510 | #16 | Leopardas | Stage 1 | Limber | ||||||||||
#511 | #17 | Yanappu | Basic | |||||||||||
#512 | #18 | Yanakey | Stage 1 | Gluttony | ||||||||||
#513 | #19 | Baoppu | Basic | |||||||||||
#514 | #20 | Baokey | Stage 1 | Gluttony | ||||||||||
#515 | #21 | Hiyappu | Basic | |||||||||||
#516 | #22 | Hiyakey | Stage 1 | Gluttony | ||||||||||
#517 | #23 | Munna | Basic | |||||||||||
#518 | #24 | Musharna | Stage 1 | Forewarn | ||||||||||
#519 | #25 | Mamepato | Basic | |||||||||||
#520 | #26 | Hatohpoh | Stage 1 | |||||||||||
#521 | #27 | Kenhorou | Stage 2 | Pigeon Heart | ||||||||||
#522 | #28 | Shimama | Basic | |||||||||||
#523 | #29 | Zebraika | Stage 1 | Lightningrod | ||||||||||
#524 | #30 | Dangoro | Basic | |||||||||||
#525 | #31 | Gantoru | Stage 1 | |||||||||||
#526 | #32 | Gigaiasu | Stage 2 | Sturdy | ||||||||||
#527 | #33 | Koromori | Basic | |||||||||||
#528 | #34 | Kokoromori | Stage 1 | Unaware | ||||||||||
#529 | #35 | Moguryuu | Basic | |||||||||||
#530 | #36 | Doryuuzu | Stage 1 | Sand Throw | ||||||||||
#531 | #37 | Tabunne | Basic | Healing Heart | ||||||||||
#532 | #38 | Dokkorar | Basic | |||||||||||
#533 | #39 | Dotetsukotsu | Stage 1 | |||||||||||
#534 | #40 | Rohpushin | Stage 2 | Guts | ||||||||||
#535 | #41 | Otamaro | Basic | |||||||||||
#536 | #42 | Gamagaru | Stage 1 | |||||||||||
#537 | #43 | Gamageroge | Stage 2 | Swift Swim | ||||||||||
#538 | #44 | Nageki | Basic | Guts | ||||||||||
#539 | #45 | Dageki | Basic | Sturdy | ||||||||||
#540 | #46 | Kurumiru | Basic | |||||||||||
#541 | #47 | Kurumayu | Stage 1 | |||||||||||
#542 | #48 | Hahakomori | Stage 2 | Swarm | ||||||||||
#543 | #49 | Fushide | Basic | |||||||||||
#544 | #50 | Hoiiga | Stage 1 | |||||||||||
#545 | #51 | Pendora | Stage 2 | Poison Point | ||||||||||
#546 | #52 | Monmen | Basic | |||||||||||
#547 | #53 | Erufuun | Stage 1 | Mischievous Heart | ||||||||||
#548 | #54 | Churine | Basic | |||||||||||
#549 | #55 | Doredia | Stage 1 | Chlorophyll | ||||||||||
#550 | #56 | Basurao | Basic | Reckless | ||||||||||
#551 | #57 | Meguroco | Basic | |||||||||||
#552 | #58 | Warubiru | Stage 1 | |||||||||||
#553 | #59 | Warubiaru | Stage 2 | Intimidate | ||||||||||
#554 | #60 | Darumakka | Basic | |||||||||||
#555 | #61 | Hihidaruma | Stage 1 | Encourage | ||||||||||
#556 | #62 | Marakachi | Basic | Water Absorb | ||||||||||
#557 | #63 | Ishizumai | Basic | |||||||||||
#558 | #64 | Iwaparesu | Stage 1 | Sturdy | ||||||||||
#559 | #65 | Zuruggu | Basic | |||||||||||
#560 | #66 | Zuruzukin | Stage 1 | Shed Skin | ||||||||||
#561 | #67 | Shinporah | Basic | Miracle Skin | ||||||||||
#562 | #68 | Deathmas | Basic | |||||||||||
#563 | #69 | Deathkan | Stage 1 | Mummy | ||||||||||
#564 | #70 | Purotoga | Basic | |||||||||||
#565 | #71 | Abagohra | Stage 1 | Solid Rock | ||||||||||
#566 | #72 | Achen | Basic | |||||||||||
#567 | #73 | Archaeos | Stage 1 | Weak-kneed | ||||||||||
#568 | #74 | Yabukuron | Basic | |||||||||||
#569 | #75 | Dasutodasu | Stage 1 | Stench | ||||||||||
#570 | #76 | Zorua | Basic | |||||||||||
#571 | #77 | Zoroark | Stage 1 | Illusion | ||||||||||
#572 | #78 | Chillarmy | Basic | |||||||||||
#573 | #79 | Chillachino | Stage 1 | Cute Charm | ||||||||||
#574 | #80 | Gothemme | Basic | |||||||||||
#575 | #81 | Gothimelle | Stage 1 | |||||||||||
#576 | #82 | Gothilselle | Stage 2 | Frisk | ||||||||||
#577 | #83 | Uniran | Basic | |||||||||||
#578 | #84 | Doubran | Stage 1 | |||||||||||
#579 | #85 | Ranculus | Stage 2 | Dustproof | ||||||||||
#580 | #86 | Koaruhii | Basic | |||||||||||
#581 | #87 | Swanna | Stage 1 | Keen Eye | ||||||||||
#582 | #88 | Vanipucchi | Basic | |||||||||||
#583 | #89 | Vaniricchi | Stage 1 | |||||||||||
#584 | #90 | Vaivanilla | Stage 2 | Ice Body | ||||||||||
#585 | #91 | Shikijika | Basic | |||||||||||
#586 | #92 | Mebukijika | Stage 1 | Chlorophyll | ||||||||||
#587 | #93 | Emonga | Basic | Static | ||||||||||
#588 | #94 | Kaburumo | Basic | |||||||||||
#589 | #95 | Shubarugo | Stage 1 | Swarm | ||||||||||
#590 | #96 | Tamagetake | Basic | |||||||||||
#591 | #97 | Morobareru | Stage 1 | Effect Spore | ||||||||||
#592 | #98 | Pururiru | Basic | |||||||||||
#593 | #99 | Burunkeru | Stage 1 | Water Absorb | ||||||||||
#594 | #100 | Mamanboh | Basic | Healing Heart | ||||||||||
#595 | #101 | Batula | Basic | |||||||||||
#596 | #102 | Dentula | Stage 1 | Compoundeyes | ||||||||||
#597 | #103 | Tesshiido | Basic | |||||||||||
#598 | #104 | Nuttre | Stage 1 | Iron Barbs | ||||||||||
#599 | #105 | Gearl | Basic | |||||||||||
#600 | #106 | Gigearl | Stage 1 | |||||||||||
#601 | #107 | Gigigearl | Stage 2 | Plus | ||||||||||
#602 | #108 | Shibishirasu | Basic | |||||||||||
#603 | #109 | Shibibiiru | Stage 1 | |||||||||||
#604 | #110 | Shibirudon | Stage 2 | Levitate | ||||||||||
#605 | #111 | Rigray | Basic | |||||||||||
#606 | #112 | Oobemu | Stage 1 | Telepathy | ||||||||||
#607 | #113 | Hitomoshi | Basic | |||||||||||
#608 | #114 | Lamplar | Stage 1 | |||||||||||
#609 | #115 | Chandelar | Stage 2 | Flash Fire | ||||||||||
#610 | #116 | Kibago | Basic | |||||||||||
#611 | #117 | Onondo | Stage 1 | |||||||||||
#612 | #118 | Ononokusu | Stage 2 | Rivalry | ||||||||||
#613 | #119 | Kumashun | Basic | |||||||||||
#614 | #120 | Tsunbear | Stage 1 | Snow Cloak | ||||||||||
#615 | #121 | Freezio | Basic | Levitate | ||||||||||
#616 | #122 | Chobomaki | Basic | |||||||||||
#617 | #123 | Agirudar | Stage 1 | Hydration | ||||||||||
#618 | #124 | Maggyo | Basic | Static | ||||||||||
#619 | #125 | Kojofuu | Basic | |||||||||||
#620 | #126 | Kojondo | Stage 1 | Inner Focus | ||||||||||
#621 | #127 | Crimgan | Basic | Rough Skin | ||||||||||
#622 | #128 | Gobit | Basic | |||||||||||
#623 | #129 | Gorog | Stage 1 | Iron Fist | ||||||||||
#624 | #130 | Komatana | Basic | |||||||||||
#625 | #131 | Kirikizan | Stage 1 | Competitive Spirit | ||||||||||
#626 | #132 | Buffalon | Basic | Reckless | ||||||||||
#627 | #133 | Washibon | Basic | |||||||||||
#628 | #134 | Wargle | Stage 1 | Keen Eye | ||||||||||
#629 | #135 | Vulchai | Basic | |||||||||||
#630 | #136 | Vuljina | Stage 1 | Pigeon Heart | ||||||||||
#631 | #137 | Kuitaran | Basic | Gluttony | ||||||||||
#632 | #138 | Iront | Basic | Swarm | ||||||||||
#633 | #139 | Monose | Stage 1 | |||||||||||
#634 | #140 | Jihead | Stage 2 | |||||||||||
#635 | #141 | Sazando | Levitate | |||||||||||
#636 | #142 | Meraruda | Basic | |||||||||||
#637 | #143 | Urgamoth | Stage 1 | Flame Body | ||||||||||
#638 | #144 | Cobalon | Basic | Justice Heart | ||||||||||
#639 | #145 | Terrakion | Basic | Justice Heart | ||||||||||
#640 | #146 | Viridion | Basic | Justice Heart | ||||||||||
#641 | #147 | Torneros | Basic | Mischievous Heart | ||||||||||
#642 | #148 | Voltros | Basic | Mischievous Heart | ||||||||||
#643 | #149 | Reshiram | Basic | Turbo Blaze | ||||||||||
#644 | #150 | Zekrom | Basic | TeraVoltage | ||||||||||
#645 | #151 | Landros | Basic | Sand Power | ||||||||||
#646 | #152 | Kyurem | Basic | Pressure | ||||||||||
#647 | #153 | Kerudio | Basic | Justice Heart | ||||||||||
#648 | #154 | Meloetta | Basic | Serene Grace | ||||||||||
#649 | #155 | Genosect | Basic | Download |
Pokemon Generation 5
/
Isshu Pokemon List
Абонамент за:
Публикации (Atom)